| Bmw X6 | |||||||
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
|
| X6 | 3.0 XDRIVE35I EXCLUSIVE | Essence | 5,89% | 72 749 € TTC
|
||
| X6 | 3.0 XDRIVE35I EXCLUSIVE INDIVIDUAL | Essence | 5,90% | 77 964 € TTC
|
||
| X6 | 3.0 XDRIVE35I LUXE | Essence | 5,87% | 65 233 € TTC
|
||
| X6 | 4.4 XDRIVE50I EXCLUSIVE | Essence | 5,91% | 87 500 € TTC
|
||
| X6 | 4.4 XDRIVE50I EXCLUSIVE INDIVID. | Essence | 5,92% | 93 090 € TTC
|
||
| X6 | 4.4 XDRIVE50I LUXE | Essence | 5,91% | 82 895 € TTC
|
||
| X6 | BMW 4.4 X6 M AUTO | Essence | 5,95% | 116 295 € TTC
|
||
| X6 | Exclusive a X6 xdrive30d 245ch | Diesel | 76 400 € TTC
|
||||
| X6 | Exclusive a X6 xdrive40d 306ch | Diesel | 80 100 € TTC
|
||||
| X6 | Exclusive a Xdrive35i 306ch | Essence | 77 300 € TTC
|
||||
Pages : | 1 | 2 | |||||||
