| Fiat | |||||||
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
|
| 4x4 Cross | - 1.3 Multijet 16V 70 ch | Diesel | 10,00% | 16 461 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S by Diesel 3p | Essence | 9,50% | 13 702 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S by Diesel Dualogic 3p | Essence | 9,50% | 14 517 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S Lounge 3p | Essence | 9,50% | 12 073 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S Lounge Dualogic 3p | Essence | 9,50% | 12 887 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S Pop 3p | Essence | 9,50% | 10 263 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S Pop Dualogic 3p | Essence | 9,50% | 11 259 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S Sport 3p | Essence | 9,50% | 12 073 € TTC
|
||
| 500 | 1.2 8V 69 ch S&S Sport Dualogic 3p | Essence | 9,50% | 12 887 € TTC
|
||
| 500 | 1.2 8v 69ch Lounge Bossa Nova White + Radar de recul | Essence | 12 210 € TTC
|
|||
Pages : | 1 | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 | |||||||
