| Hyundai I30 | |||||||
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
|
| I30 | 1.4 16v Clim Blue Drive 5p | Essence | 17,50% | 13 547 € TTC
|
||
| I30 | 1.4 FACELIFT COMFORT | Essence | 14,51% | 13 764 € TTC
|
||
| I30 | 1.4 FACELIFT COMFORT | Essence | 16,98% | 13 764 € TTC
|
||
| I30 | 1.4 FACELIFT COMFORT | Essence | 16,98% | 13 764 € TTC
|
||
| I30 | 1.4 FACELIFT COMFORT | Essence | 16,98% | 13 764 € TTC
|
||
| I30 | 1.4 ISG SHOGUN (FL) | Essence | 20,29% | 13 216 € TTC
|
||
| I30 | 1.4 ISG STOP & GO | Essence | 20,98% | 13 101 € TTC
|
||
| I30 | 1.4 Pack ISG 5p | Essence | 17,50% | 14 801 € TTC
|
||
| I30 | 1.4i 109 (MODELL 2011) COOL & SOUND | Essence | 25,65% | 12 328 € TTC
|
||
| I30 | 1.6 CRDi 115 Pack Edition A 5p | Diesel | 17,50% | 18 679 € TTC
|
||
Pages : | 1 | 2 3 4 5 6 7 | |||||||
