| Jeep | |||||||
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
|
| Cherokee | Gant a 2.8 crd | Diesel | 16,00% | 33 323 € TTC
|
|||
| Cherokee | Jamboree 2.8 crd | Diesel | 16,00% | 27 737 € TTC
|
|||
| Cherokee | Jamboree a 2.8 crd | Diesel | 16,00% | 28 997 € TTC
|
|||
| Cherokee | Limited a 2.8 crd | Diesel | 16,00% | 31 139 € TTC
|
|||
| Cherokee | Sport 2.8 crd | Diesel | 16,00% | 25 217 € TTC
|
|||
| Commander | Laredo a 3.0 crd | Diesel | 11,00% | 38 822 € TTC
|
|||
| Commander | Overland a 3.0 crd | Diesel | 11,00% | 46 832 € TTC
|
|||
| Compass | Limited 2.0 CRD 140 FAP | Diesel | 9,00% | 26 345 € TTC
|
|||
| Compass | Limited Compass 2.0 crd 140 fap | Diesel | 11,00% | 25 766 € TTC
|
|||
| Grand Cherokee | Gant A 3.0l CRD | Diesel | 15,00% | 44 617 € TTC
|
|||
Pages : | 1 | 2 3 | |||||||
