| Saab | |||||||
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
|
| 9-3 | 1.8T BIOPOWER LINEAR | E85 | 10,83% | 26 618 € TTC
|
||
| 9-3 | 1.8T BIOPOWER LINEAR AUTO | E85 | 10,84% | 27 283 € TTC
|
||
| 9-3 | 1.8T BIOPOWER LINEAR AUTO | E85 | 10,87% | 28 300 € TTC
|
||
| 9-3 | 1.8T BIOPOWER VECTOR TX | E85 | 11,03% | 38 124 € TTC
|
||
| 9-3 | 1.9 TID 120 BHP EDITION VÄLKOMMEN | Diesel | 10,81% | 25 955 € TTC
|
||
| 9-3 | 1.9 TID 120 BHP EDITION VÄLKOMMEN | Diesel | 10,84% | 26 972 € TTC
|
||
| 9-3 | 1.9 TID 120 BHP LINEAR | Diesel | 10,79% | 25 246 € TTC
|
||
| 9-3 | 1.9 TID 120 BHP LINEAR | Diesel | 10,81% | 26 265 € TTC
|
||
| 9-3 | 1.9 TID 150 BHP ECOPOWER CLASSE AFFAIRES | Diesel | 10,91% | 30 690 € TTC
|
||
| 9-3 | 1.9 TID 150 BHP EDITION SPECIALE | Diesel | 11,01% | 36 301 € TTC
|
||
Pages : 1 | 2 | 3 4 | |||||||
